Home
Products and Service
Customized integrated Mixed-signal multi-function module/sub-system
Products and Service
Customized integrated Mixed-signal multi-function module/sub-system
C-band Up/Down Converter for Satellite Communication
| Item | Specification | Remark | |
|---|---|---|---|
| Input | Frequency | 700MHz | - |
| Level | -50 ~ -10 dbm | No Attn. | |
| Noise Figure | 15db | - | |
| Output | Frequency | 7.9 ~ 8.4 GHz | |
| Max Power | 20dBm (P1dB) | ||
| Transfer | Gain | 30dB Gain | |
| Gain Adjust | 30dB/0.5dB Step | ||
| Flatness | ±1.5dB/500MHz | ||
| ±1.0dB/180MHz | |||
| ±0.5dB/50MHz | |||
| Frequency Stability | 0.005ppm/Day | ||
| Phase Noise | 75dBc/Hz@100Hz | ||
| 85dBc/Hz@1kHz | |||
| 95dBc/Hz@10kHz | |||
| 100dBc/Hz@100kHz | |||
| Image Rejection Ration | 60dBc/Min | ||
| Spurious Rejection Ratio | 60dBc/Min | -20dB Input | |
| Others | RF Monitor | 20dBc/BNC | - |
| Power Supply | 110~220VAC±20% | ||
| Size | 19",1.5U | ||
RF Front-End for UHF Data Link- 225~400 MHz
- Tx/Rx Switching Time 3 usec
- Integration of PA/LNA/Switch/FilterBank
| Item | Specification | |
| Frequency Range | 225MHz ~ 400MHz | |
| TX Output Power | 40dBm @25KHz 2Tones | |
| Gain | TX | 45dB, Typ. |
| RX | > 15dB | |
| IMD | > 30dBc, @Pout=40dBm, 25KHz 2Tones | |
| 2ĄŻnd Hamonics | < -60dBc, @Pout = 40dBm | |
| TX/RX Isolation | > 40dB | |
| TX/RX Swiching Time | < 3usec | |
| Noise Figure | < 6dB | |
| DC Power Supply consumption | 28V / 4A, 12V / 1.0A | |
| Size | 246x170x35 mm³ | |
If you need more information, please email us at sales@rfcore.com





